Prof. Dr. Roland Maier
Juniorprofessor, Karlsruher Institut für Technologie
Computational Mathematics
Phone: | --- |
Email: | roland.maier@kitkit.edu () |
Open hours: | by appointment |
News
Since October 2021, I am Junior Professor at Friedrich Schiller University in Jena. This webpage is outdated. Please visit my new webpage.
Publications
[8] | R.?Maier. Computational Multiscale Methods in Unstructured Heterogeneous Media. Doctoral Thesis, University of Augsburg, 2020. [?URN?] |
[7] | A.?Caiazzo, R.?Maier, and D.?Peterseim. Reconstruction of quasi-local numerical effective models from low-resolution measurements. Accepted for publication in J. Sci. Comput., 2020. [?arXiv?] |
[6] | R.?Altmann, E.?Chung, R.?Maier, D.?Peterseim, and S.-M.?Pun. Computational multiscale methods for linear heterogeneous poroelasticity. J. Comput. Math., 38(1):41-57, 2020. [?arXiv?] |
[5] | R.?Altmann, R.?Maier, and B.?Unger. Semi-explicit discretization schemes for weakly-coupled elliptic-parabolic problems. ArXiv preprint, 2019. [?arXiv?] |
[4] | P.?Hennig, R.?Maier, D.?Peterseim, D.?Schillinger, B.?Verfürth, and M.?K?stner. A diffuse modeling approach for embedded interfaces in linear elasticity. GAMM-Mitteilungen, online first:1-16, 2019. [?DOI?] |
[3] | S.?Fu, R.?Altmann, E.?Chung, R.?Maier, D.?Peterseim, and S.-M.?Pun. Computational multiscale methods for linear poroelasticity with high contrast. J. Comput. Phys., 395:286-297, 2019. [?DOI?|?arXiv?] |
[2] | R.?Maier and D.?Peterseim. Explicit computational wave propagation in micro-heterogeneous media. BIT Numer. Math.,?59(2):443-462, 2019. [?DOI?|?arXiv?] |
[1] | C.?Paulus, R.?Maier, D.?Peterseim, and S.?Cotin. An immersed boundary method for detail-preserving soft tissue simulation from medical images. In: P.?Nielsen, A.?Wittek, K.?Miller, B.?Doyle, G.?Joldes, and M.?Nash, editors, Computational Biomechanics for Medicine, MICCAI 2017, pp. 55-67. Springer, Cham, 2019. [?DOI?|?HAL?] |
Posts and Awards
- Member of the GAMM Juniors 2020-2022
- Head of the GAMM Student Chapter at the University of Augsburg 2018-2020