Program
Location: University of Augsburg,? building C, room HS IV
Date:??????? October 5-6, 2023
?
Thursday, October 5
09:00 - 09:25 | Welcome/Registration |
09:25 - 09:30 | Opening |
09:30 - 10:20 | Karl Meerbergen (KU Leuven) |
? | Rational approximation and linearization of matrix valued functions: algorithms and applications |
10:20 - 10:45 | Ranjan Kumar Das (MPI Magdeburg) |
? | Structured linearizations for Hermitian matrix polynomials preserving sign-characteristics |
10:45 - 11:15 | Coffee break |
11:15 - 11:40 | Ivana Kuzmanovi? Ivi?i? (University of Osijek) |
? | Perturbation bounds for stable gyroscopic systems in motion about unstable equilibrium position |
11:40 - 12:05 | Elias Jarlebring (KTH Stockholm) |
? | Linearizability of eigenvector nonlinearities |
12:05 - 12:30 | Thomas Mach (University of Potsdam) |
? | Solving the parametric eigenvalue problem by Taylor series and Chebyshev expansion |
12:30 - 14:00 | Lunch |
14:00 - 14:50 | Ralf Zimmermann (University of Southern Denmark) |
? | On classical and symplectic Stiefel and Grassmann manifolds and their applications in Riemannian interpolation, optimization, and model reduction |
14:50 - 15:15 | Tatjana Stykel (University of Augsburg) |
? | Computing symplectic eigenpairs of symmetric positive-semidefinite?matrices via symplectic trace minimization |
15:15 - 15:45 | Coffee break |
15:45 - 16:10 | Thomas Bendokat (MPI Magdeburg) |
? | Manifold structure of symmetric quasi-definite matrices |
16:10 - 16:35 | Volker Mehrmann (TU Berlin) |
? | Numerical methods for linear systems where the coefficient has semidefinite symmetric part |
16:35 - 17:00 | Ieva Dau?ickait? (Charles University) |
? | Stability of mixed precision FGMRES |
17:15 - 18:00 | GAMM ANLA Business Meeting |
19:00 | Conference dinner |
?
?
Friday, October 6
09:30 - 10:20 | Virginie Ehrlacher (?cole des Ponts ParisTech & INRIA) |
? | Sparse semidefinite programming for multimarginal quantum optimal transport problems |
10:20 - 10:45 | Daniel Kressner (EPFL) |
? | Low-rank tree tensor network representation of Hamiltonians with long-range pairwise interaction |
10:45 - 11:15 | Coffee break |
11:15 - 11:40 | Josie K?nig (University of Potsdam) |
? | Balancing meets Bayesian inference |
11:40 - 12:05 | Jan Pape? (Czech Academy of Sciences) |
? | Algebraic error in AFEM |
12:05 - 12:30 | Yongseok Jang (The French Aerospace Lab ONERA) |
? | Advanced GMRES methods with randomized orthogonalization |
12:30 - 12:35 | Closing |
?
?