Poster
?
?
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998| 1997 | 1996
2018
? | Characterization of a portable measurement device for the determination of absolute VUV emission of low pressure plasmas | |
? | C. Fr?her, R. Friedl, S. Briefi, and U.Fantz | |
? | Poster | DPG Frühjahrstagung Erlangen 2018 |
? | ||
? | Application of an AC method for measuring the EEDF in low pressure plasmas by a Langmuir probe | |
? | A. Heiler, R. Friedl, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Erlangen 2018 |
? | ||
? | Absolute measurements of UV/VUV photon fluxes with a portable diode system in low pressure plasmas | |
? | C. Fr?hler, R. Friedl, S. Briefi, and U. Fantz | |
? | Poster | ESCAMPIG XXIV, Glasgow, Scotland, July 17-21, 2018 |
? | ||
? | Application of an AC method for measuring the EEDF in low pressure plasmas by a Langmuir probe | |
? | A. Heiler, R. Friedl, and U. Fantz | |
? | Poster | ESCAMPIG XXIV, Glasgow, Scotland, July 17-21, 2018 |
? | ||
? | RF power transfer and heating mechanism of low pressure H2/D2 ICPs | |
? | D. Rauner, S. Briefi, and U. Fantz | |
? | Poster | ESCAMPIG XXIV, Glasgow, Scotland, July 17-21, 2018 |
? | ||
? | Benchmark measurements of a dissociation and ionization model for low pressure low temperature hydrogen discharges | |
? | S. Briefi, and U. Fantz | |
? | Poster | ESCAMPIG XXIV, Glasgow, Scotland, July 17-21, 2018 |
? | ||
? | Langmuir probe investigations of different magnetic filter field configurations at BATMAN upgrade | |
? | L. Schiesko, C. Wimmer, and U. Fantz | |
? | Poster | Sixth International Symposium on Negative Ions, Beams and Sources (NIBS 2018) |
? | ||
? | Spectroscopic diagnostics on a pulsed CO2 microwave discharge | |
? | E. Carbone, F. D’Isa, A. Hecimovic, and U. Fantz | |
? | Poster | 13th Frontiers in Low-Temperature Plasma Diagnostics & 1st Frontiers in Low-Temperature Plasma Simulations (FLTPD-XIII) |
? | ||
? | 2.45 GHz microwave plasma sources for CO2 dissociation: spectroscopic analysis of a surfaguide and a resonator plasma torch | |
? | E. Carbone, N. Britun, F. D’Isa, A. Hecimovic, and U. Fantz | |
? | Poster | XXXIV International Conference on Phenomena in Ionized Gases (ICPIG) |
? | ||
? | A conceptual system study for an NBI beamline for the European DEMO | |
? | C. Hopf, G. Starnella, N. den Harder, B. Heinemann, and U. Fantz | |
? | Poster | 30th Symposium on Fusion Technology (SOFT 2018), 16.-21. September 2018, Gardini Naxos, Sicily, Italy |
? | ||
? | A New Tungsten Wire Calorimeter for the Negative Ion Source Testbed BATMAN-Upgrade | |
? | R. Nocentini, F. Bonomo, U. Fantz, M. Fr?schle, B. Heinemann, I. Mario, R. Riedl, L. Schiesko | |
? | Poster | 30th Symposium on Fusion Technology (SOFT 2018), 16.-21. September 2018, Gardini Naxos, Sicily, Italy |
? |
?
2017
? | Technology Developments for a Beam Source of an NNBI System for DEMO | |
? | U. Fantz, C. Hopf, R. Friedl, and B. Heinemann | |
? | Poster | 13th International Symp. on Fusion Nuclear Technology (ISFNT), 25.-29. September 2017, Kyoto, Japan |
? | ||
? | Work function of caesiated and Cs-free materials for enhanced H? surface production | |
? | R. Friedl, S. Cristofaro, and U. Fantz | |
? | Poster | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Laboratory Experiments for Developments in View of DEMO NNBI | |
? | R. Friedl, C. Hopf, S. Briefi, D. Rauner, S. Cristofaro, F. Merk, and U. Fantz | |
? | Poster | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Overview of the Beam Physics Investigation at the ELISE Test Facility | |
? | F. Bonomo, M. Barbisan, U. Fantz, D. Wünderlich, A. Hurlbatt, and I. Mario | |
? | Poster | 17th International Conference on Ion Sources (ICIS), 15.-20. Oktober 2017, CERN and Geneva, Switzerland |
? | ||
? | Quantification of VUV photon and particle fluxes in low pressure plasmas for surface treatment | |
? | C. Fr?hler, R. Friedl, S. Briefi, U. Fantz | |
? | Poster | 21st International School on Low Temperature Plasma Physics: Basics and Applications, October 7-12, 2017, Bad Honnef, Germany |
? | ||
? | Quantification of UV/VUV photon fluxes of H2 plasmas by spectroscopy and by collisional radiative modelling | |
? | U. Fantz, S. Briefi, R. Friedl, C. Fr?hler, D. Rauner, D. Wünderlich | |
? | Poster | 33rd International Conference on Phenomena in Ionized Gases (ICPIG), 9.-14. Juli 2017, Estoril/Lisbon, Portugal |
? | ||
? | Investigation of the RF power transfer efficiency of a planar ICP operated in Hydrogen | |
? | S. Briefi, D. Rauner, and U. Fantz | |
? | Poster | 33rd International Conference on Phenomena in Ionized Gases (ICPIG), 9.-14. Juli 2017, Estoril/Lisbon, Portugal |
? |
?
2016
? | Towards powerful negative ion beams at the test facility ELISE for the ITER and DEMO NBI systems | |
? | U. Fantz, C. Hopf, D. Wünderlich, R. Friedl, M. Fr?schle, B. Heinemann, W. Kraus, U. Kurutz, R. Riedl, R. Nocentini, and L. Schiesko | |
? | Poster | 26th IAEA Fusion Energy Conference (FEC), 17-22 October 2016, Kyoto, Japan |
? | ||
? | Experimental investigation of beam-target neutron emission at the ELISE neutral beam test facility | |
? | G. Croci, M. Nocente, D. Wünderlich, F. Bonomo, U. Fantz, B. Heinemann, W. Kraus, R. Pasqualotto, M. Tardocchi, and G. Gorini | |
? | Poster | 29th Symposium on Fusion Technology (SOFT 2016), 05.-09. September 2016, Prague, Czech Republic |
? | ||
? | Progress and further plans towards high power negative ion beams at ELISE | |
? | B. Heinemann, D. Wünderlich, U. Fantz, M. Fr?schle, W. Kraus, R. Nocentini, and R. Riedl | |
? | Poster | 29th Symposium on Fusion Technology (SOFT 2016), 05.-09. September 2016, Prague, Czech Republic |
? | ||
? | Preparation of the ELISE test facility for long-pulse extraction of negative ion beams | |
? | R. Nocentini, U. Fantz, M. Fr?schle, B. Heinemann, W. Kraus, R. Riedl, and D. Wünderlich | |
? | Poster | 29th Symposium on Fusion Technology (SOFT 2016), 05.-09. September 2016, Prague, Czech Republic |
? | ||
? | Spectroscopic measurements of hydrogen dissociation degree and H? production in resonant antenna-generated plasmas | |
? | C. Marini, P. Demolon, B. P. Duval, I. Furno, A. A. Howling, R. Jacquier, A. N. Karpushov, P. Guittienne, U. Fantz, D. Wünderlich, A. Simonin, and S. Bechu | |
? | Poster | 43rd EPS Conference on Plasma Physics, 04.-08. July 2016, Leuven, Belgium |
? | ||
? | Beam characterization at BATMAN for variation of the Cs evaporation asymmetry and comparing two driver geometries | |
? | E. Aza, L. Schiesko, C. Wimmer, D. Wünderlich, U. Fantz, and the NNBI Team | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Influence of the magnetic filter field topology on the beam divergence at the ELISE test facility | |
? | M. Barbisan, U. Fantz, and D. Wünderlich | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Simultaneous measurements of work function and H? density including caesiation of a converter surface | |
? | S. Cristofaro, R. Friedl, and U. Fantz | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Influence of the configuration of the magnetic filter field on the discharge structure in the RF driven negative ion source prototype for fusion | |
? | S. Lishev, L. Schiesko, D. Wünderlich, and U. Fantz | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Code-to-Code Benchmark Test for 3D Kinetic Particle Code of Extraction Region in Negative Ion Sources | |
? | S. Nishioka, S. Mochalskyy, F. Taccogna, A. Hatayama, U. Fantz, and P. Minelli | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Investigation of the RF-efficiency of inductively coupled hydrogen plasmas at 1 MHz | |
? | D. Rauner, S. Mattei, S. Briefi, U. Fantz, A. Hatayama, J. Lettry, K. Nishida, and M. Tran | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Characterisation of the SNIF Ion Source | |
? | J. Zacks, I. Turner, T. Farley, D. Wünderlich, U. Fantz, and R. McAdams | |
? | Poster | 5th NIBS Conference, 12.-16. September 2016, Oxford, UK |
? | ||
? | Comparison between measured and modeled densities of negative hydrogen ions in an ICP discharge | |
? | S. Cristofaro, R. Friedl, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Einfluss unterschiedlicher Oberfl?chen auf die Produktion negativer Wasserstoffionen | |
? | R. Friedl, U. Kurutz, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Investigation of Cs dynamics in RF negative ion sources by means of numerical simulations and laser absorption spectroscopy | |
? | A. Mimo, C. Wimmer, D. Wünderlich, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Stromtrieb durch Neutralteilchen-Injektion an ASDEX Upgrade | |
? | D. Rittich, U. Fantz, C. Hopf, B. Geiger, F. Ryter, the ASDEX Upgrade Team, and the EUROfusion MST1 Team | |
? | Poster | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Divertor radiation in the ASDEX Upgrade Tokamak | |
? | T. Sehmer, M. Bernert, J. Koll, H. Meister, F. Reimold, M. Wischmeier, U. Fantz, and the ASDEX Upgrade Team | |
? | Poster | DPG Frühjahrstagung Hannover 2016 |
? | ||
? | Bestimmung der Ionenzusammensetzung in einem Niederdruck-Niedertemperatur H2-Plasma | |
? | D. Zielke, S. Briefi, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Hannover 2016 |
? |
?
2015
? | Quantification of the VUV radiation from RF discharges in hydrogen | |
? | U. Fantz, S. Briefi, D. Rauner, and D. Wünderlich | |
? | Poster | 32nd International Conference on Phenomena of Ionized Gases (ICPIG), 26.-31. July 2015, Iasi, Romania |
? | ||
? | Influence of a weak external B-field on the plasma parameters and spatial emission profiles of inductively and Helicon-coupled hydrogen discharges | |
? | D. Rauner, S. Briefi, P. Gutmann, S. Kurt, and U. Fantz | |
? | Poster | 32nd International Conference on Phenomena of Ionized Gases (ICPIG), 26.-31. July 2015, Iasi, Romania |
? | ||
? | Emission of photoelectrons and their impact on the plasma sheath in hydrogen plasmas | |
? | D. Wünderlich, U. Fantz, and the NNBI Team | |
? | Poster | 32nd International Conference on Phenomena of Ionized Gases (ICPIG), 26.-31. July 2015, Iasi, Romania |
? | ||
? | Quantification of the VUV radiation in low pressure hydrogen and nitrogen plasmas | |
? | U. Fantz, S. Briefi, D. Rauner, and D. Wünderlich | |
? | Poster | 68th Annual Gaseous Electronics Conference (GEC), 12.-16. October 2015, Honolulu, USA |
? | ||
? | Determination of discharge parameters via OES at the Linac4 H? ion source | |
? | S. Briefi, D. Fink, S. Mattei, J. Lettry, and U. Fantz | |
? | Poster | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? | ||
? | Installation of Spectrally Selective Imaging System in RF Negative Ion Source | |
? | K. Ikeda, D. Wünderlich, U. Fantz, B. Heinemann, M. Kisaki, K. Nagaoka, H. Nakano, M. Osakabe, K. Tsumori, O. Kaneko, and Y. Takeiri | |
? | Poster | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? | ||
? | Concepts of Magnetic Filter Fields in Powerful Negative Ion Sources for Fusion | |
? | W. Kraus, U. Fantz, B. Heinemann, and D. Wünderlich | |
? | Poster | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? | ||
? | Cross-Checked Analysis of ONIX Simulation Results and Experimental Data for Negative Ion Extraction from the BATMAN Testbed | |
? | S. Mochalskyy, U. Fantz, D. Wünderlich, and T. Minea | |
? | Poster | 16th International Conference on Ion Sources (ICIS), 23.-28. August 2015, New York, USA |
? | ||
? | Beam Calorimetry at the Large Negative Ion Source Test Facility ELISE: Experimental Setup and Latest Results | |
? | R. Nocentini, F. Bonomo, M. Ricci, A. Pimazzoni, U. Fantz, P. Franzen, B. Heinemann, R. Riedl, and D. Wünderlich | |
? | Poster | 12th International Symposium on Fusion Nuclear Technology (ISFNT), 14.-18. September 2015, Jeju Island, Korea |
? | ||
? | Heating Neutral Beams for ITER: Present Status | |
? | M. M. Singh, D. Boilson, R. Hemsworth, J. Chareyre, H. Decamps, F. Geli, J. Graceffa, B. Schunke, L. Svensson, A. El Quazzani, D. Shah, M. Urbani, H. P. L. De Esch, G. Chitarin, M. Della Palma, G. Serianni, D. Marcuzzi, V. Toigo, P. Veltri, P. Zaccaria, U. Fantz, B. Heinemann, W. Kraus, M. Kashiwagi, M. Hanada, H. Tobari, M. Kuriyama, M. Antonio, and T. Bonicelli | |
? | Poster | 26th IEEE Symposium on Fusion Engineering (SOFE), 31. May - 04. June 2015, Austin, USA |
? | ||
? | Quantifizierung der VUV-Strahlung von HF-angeregten Wasserstoffplasmen | |
? | U. Fantz, S. Briefi, and D. Rauner | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Optimization of caesium dynamics in large and powerful RF sources for negative hydrogen ions | |
? | A. Mimo, C. Wimmer, D. Wünderlich, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Einfluss eines externen Magnetfeldes auf die r?umlichen Emissionsprofile eines HF-angeregten Wasserstoffplasmas | |
? | D. Rauner, S. Briefi, K. Samet, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Stromtrieb durch Neutralteilchen-Injektion an ASDEX Upgrade | |
? | D. Rittich, U. Fantz, C. Hopf, B. Geiger, F. Ryter, and the ASDEX Upgrade Team | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Zeitliche und r?umliche Dynamik eines atmosph?rischen Plasmoids | |
? | D. Schmid, I. Pilottek, R. Friedl, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Improvement of the Divertor Bolometer Diagnostic in the ASDEX Upgrade Tokamak | |
? | T. Sehmer, H. Meister, M. Bernert, J. Koll, F. Reimold, M. Wischmeier, U. Fantz, and the ASDEX Upgrade Team | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Einfluss der Plasmagittervorspannung auf die erweiterte Randschicht in HF-Quellen negativer Wasserstoffionen | |
? | C. Wimmer, U. Fantz, and the NNBI Team | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? | ||
? | Bestimmung der Plasmaparameter der Linac4-Ionenquelle des CERN mittels optischer Emissionsspektroskopie | |
? | S. Briefi, D. Fink, S. Mattei, J. Lettry, and U. Fantz | |
? | Poster | DPG Frühjahrstagung Bochum 2015 |
? |
?
2014
? | Temperature and substrate dependencies of the work function of caesiated materials under ion source conditions in vacuum and plasma | |
? | R. Friedl and U. Fantz | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | A Collisional Radiative model for caesium and its application to an RF source for negative hydrogen ions | |
? | D. Wünderlich, C. Wimmer and R. Friedl | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Concepts of Caesium Evaporation and Control at IPP | |
? | M. Fr?schle, R. Friedl, M. Kammerloher, R. Riedl and J. Steinberger | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Comparison of measured and modelled negative hydrogen ion densities at the ECR-discharge HOMER | |
? | D. Rauner, U. Kurutz and U. Fantz | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | BATMAN Beam Properties Characterization by the Beam Emission Spectrocopy Diagnostic | |
? | F. Bonomo, M. Barbisan, S. Cristofaro, B. Ruf, U. Fantz, P. Franzen, R. Pasqualotto, R. Riedl, L. Schiesko, G. Serianni, D. Wünderlich, and the NNBI Team | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Upgrade of BATMAN test facility for H? source development | |
? | B. Heinemann, U. Fantz, P. Franzen, M. Fr?schle, W. Kraus, R. Nocentini, R. Riedl, and B. Ruf | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Solid State RF Amplifier for Powerful Negative Hydrogen Ion Sources | |
? | W. Kraus, U. Fantz, B. Heinemann, and P. Franzen | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Negative Ion Beam Characterisation in BATMAN by mini-STRIKE: Improved Design and New Measurements | |
? | G. Serianni, F. Bonomo, M. Brombin, V. Cervaro, G. Chitarin, S. Cristofaro, R. Delogu, M. De Muri, D. Fasolo, N. Fonnesu, L. Franchin, P. Franzen, R. Ghiraldelli, F. Molon, A. Muraro, R. Pasqualotto, B. Ruf, L. Schiesko, and P. Veltri | |
? | Poster | 4th NIBS Conference, 6.-10. October 2014, Garching, Germany |
? | ||
? | Alternative HF-Einkopplungsmethoden für Quellen negativer Wasserstoffionen für die Neutralteilchenheizung von Fusionsexperimenten | |
? | S. Briefi, P. Gutmann, J. Doerfler und U. Fantz | |
? | Poster | DPG Frühjahrstagung Berlin 2014 |
? | ||
? | Revision of the Spectroscopic Determination of Beam Parameters of the Neutral Beam Injection Systems on ASDEX Upgrade | |
? | F. Mink, Ch. Hopf and U. Fantz | |
? | Poster | DPG Frühjahrstagung Berlin 2014 |
? | ||
? | Erste Resultate des ITER-relevanten Teststands ELISE für negative Wasserstoffionen | |
? | D. Wünderlich, P. Franzen, U. Fantz und NNBI-Team | |
? | Poster | DPG Frühjahrstagung Berlin 2014 |
? | ||
? | Volumen- und oberfl?chenunterstützte Erzeugung negativer Wasserstoffionen in einem Niederdruck ECR Plasma | |
? | U. Kurutz, U. Fantz und D. Rauner | |
? | Poster | DPG Frühjahrstagung Berlin 2014 |
? |
?
2013
? | Fundamental Studies on the Cs Dynamics under Ion Source Conditions | |
? | R. Friedl and U. Fantz | |
? | Poster | 15th International Conference on Ion Sources (ICIS), September 9-13, 2013, Chiba, Japan |
? | ||
? | Ways to improve the efficiency and reliability of RF driven negative ion sources for fusion | |
? | W. Kraus, S. Briefi, U. Fantz, P. Gutmann und J. Doerfler | |
? | Poster | 15th International Conference on Ion Sources (ICIS), September 9-13, 2013, Chiba, Japan |
? | ||
? | Doppelsonden als robuste Diagnostik zur Bestimmung der Plasmadichte in HF-Quellen für die Produktion negativer Wasserstoffionen | |
? | C. Wimmer, J. Doerfler, U. Fantz, D. Wunderlich und NNBI-Team | |
? | Poster | DPG Frühjahrstagung Jena 2013 |
? | ||
? | Untersuchung der H?/D?-Volumenproduktion in einem Niederdruck ECR Plasma | |
? | U. Kurutz, U. Fantz | |
? | Poster | DPG Frühjahrstagung Jena 2013 |
? | ||
? | Helikon Entladungen in Wasserstoff und Deuterium | |
? | P. Gutmann, S. Briefi, U. Fantz | |
? | Poster | DPG Frühjahrstagung Jena 2013 |
? | ||
? | Einfluss metastabiler Argon-Atome auf die Emission in Niederdruck-N2-Ar-Bogenentladungen | |
? | D. Ertle, R. Friedl, U. Fantz | |
? | Poster | DPG Frühjahrstagung Jena 2013 |
? | ||
? | Untersuchungen zur Homogenit?t eines negativen Wasserstoff-Ionenstrahls in gro?fl?chigen Ionenquellen | |
? | B. Ruf, P. Franzen, U. Fantz und NNBITeam | |
? | Poster | DPG Frühjahrstagung Jena 2013 |
? | ||
? | VUV Spektroskopie an Helikon-Entladungen in Wasserstoff | |
? | S. Briefi und U. Fantz | |
? | Poster | DPG Frühjahrstagung Jena 2013 |
? |
?
2012
? | Investigations of indium halides as radiator in ICPs for lighting applications | |
? | S. Briefi, U. Fantz, G. Lieder | |
? | Poster | 21st European Conference on the Atomic and Molecular Physics of Ionized Gases (ESCAMPIG XXI), July 10 - 14, 2012,Viana do Castelo, Portugal |
? | ||
? | Investigation of the plasma parameters in the expansion region of a negative hydrogen ion source for fusion | |
? | L. Schiesko, P. Franzen, U. Fantz and NNBI-Team | |
? | Poster | 21st European Conference on the Atomic and Molecular Physics of Ionized Gases (ESCAMPIG XXI), July 10 - 14, 2012,Viana do Castelo, Portugal |
? | ||
? | Cesium Dynamics and H?-Density in the Extended Boundary Layer of Negative Hydrogen Ion Sources for Fusion | |
? | C. Wimmer, U. Fantz and the NNBI-Team | |
? | Poster | 3rd International Symposium on Negative Ions, Beams and Sources. (NIBS2012), 3-7 September 2012, Jyv?skyl?, Finland |
? | ||
? | Influence of cesium on the plasma parameters in front of the plasma grid in sources for negative hydrogen ions | |
? | R. Friedl, U. Fantz | |
? | Poster | 3rd International Symposium on Negative Ions, Beams and Sources. (NIBS2012), 3-7 September 2012, Jyv?skyl?, Finland |
? | ||
? | Investigation of Helicon discharges as RF-coupling concept for negative hydrogen ion sources | |
? | S. Briefi, U. Fantz | |
? | Poster | 3rd International Symposium on Negative Ions, Beams and Sources. (NIBS2012), 3-7 September 2012, Jyv?skyl?, Finland |
? | ||
? | Negative Ion Test Facility ELISE – Status and First Results | |
? | B. Heinemann, U. Fantz, P. Franzen, M. Froeschle, M. Kircher, W. Kraus, C. Martens, R. Nocentini, R. Riedl, B. Ruf, C. Wimmer, D. Wuenderlich and the NNBI-Team | |
? | Poster | 27th Symposium on Fusion Technology (SOFT), September 24 – 28, 2012, Liege, Belgium |
? | ||
? | Beam Diagnostic Tools for the Negative Hydrogen Ion Source Test Facility ELISE | |
? | R. Nocentini, U. Fantz, P. Franzen, M. Froeschle, B. Heinemann, R. Riedl, B. Ruf, D. Wuenderlich, and the NNBI-Team | |
? | Poster | 27th Symposium on Fusion Technology (SOFT), September 24 – 28, 2012, Liege, Belgium |
? | ||
? | Magnetic Filter Field for ELISE - Concepts and Design | |
? | M. Fr?schle, U. Fantz, P. Franzen, W. Kraus, R. Nocentini, L. Schiesko, D. Wünderlich and the NNBI-Team | |
? | Poster | 27th Symposium on Fusion Technology (SOFT), September 24 – 28, 2012, Liege, Belgium |
? | ||
? | Commissioning and First Results of the ITER-Relevant Negative Ion Beam Test Facility ELISE | |
? | P. Franzen, B. Heinemann, U. Fantz, D. Wünderlich, W. Kraus, M. Fr?schle, C. Martens, R. Riedl, A. Masiello*, B. Ruf, L. Schiesko, C. Wimmer and NNBI-Team | |
? | Poster | 24th IAEA Fusion Energy Conference, October 8 – 13, 2012, San Diego, California, USA |
? | ||
? | Feasibility and R&D Needs of a Negative Ion Based Neutral Beam System for DEMO | |
? | U. Fantz, P. Franzen | |
? | Poster | 24th IAEA Fusion Energy Conference, October 8 – 13, 2012, San Diego, California, USA |
? | ||
? | Ein Trajektoriencode zur Untersuchung der Beamhomogenit?t in gro?en Quellen zur Erzeugung von H?/D? | |
? | B. Ruf, U. Fantz, P. Franzen und NNBI-Team | |
? | Poster | DPG Frühjahrstagung Stuttgart 2012 |
? | ||
? | R?umlich und zeitlich aufgel?ste optische Emissionsspektroskopie an atmosph?rischen Plasmoiden | |
? | S. Kalafat, U. Fantz, R. Friedl, M. Kammerloher, A. Oswald | |
? | Poster | DPG Frühjahrstagung Stuttgart 2012 |
? | ||
? | Dichte metastabiler Argon-Atome in Niederdruck-N2-Ar-Bogenetladungen | |
? | F. Vogel, D. Ertle, R. Friedl, U. Fantz | |
? | Poster | DPG Frühjahrstagung Stuttgart 2012 |
? | ||
? | Identifizierung geeigneter Emissionslinien von Edelgasen zur Elektronentemperaturbestimmung in Niederdruckplasmen | |
? | U. Kurutz, U. Fantz | |
? | Poster | DPG Frühjahrstagung Stuttgart 2012 |
? |
?
2011
? | Relaunch of the Water Plasmoid Experiment for Investigations of Ball Lightning Phenomena | |
? | U. Fantz, S. Briefi, R. Friedl, M. Kammerloher, A. Oswald, D. Rauner | |
? | Poster | 30th International Conference on Phenomena in Ionized Gases (ICPIG), 29 August -2 September, 2011, Belfast, Northern Ireland, UK |
? | ||
? | Investigation of low-pressure dicharges containing a defined amount of InBr | |
? | S. Briefi and U. Fantz | |
? | Poster | 30th International Conference on Phenomena in Ionized Gases (ICPIG), 29 August -2 September, 2011, Belfast, Northern Ireland, UK |
? | ||
? | Experimental investigation and modelling of the spectral intensity of the N2-emission in argon low-pressure arc discharges | |
? | D. Ertle, R. Friedl, F. Vogel, U. Fantz | |
? | Poster | 30th International Conference on Phenomena in Ionized Gases (ICPIG), 29 August -2 September, 2011, Belfast, Northern Ireland, UK |
? | ||
? | Investigation of the plasma parameters and homogeneity on a negative ion | |
? | L. Schiesko, P. Franzen, U. Fantz and the NNBI Team | |
? | Poster | 30th International Conference on Phenomena in Ionized Gases (ICPIG), 29 August -2 September, 2011, Belfast, Northern Ireland, UK |
? | ||
? | Modellierung der N2-Strahlung in Niederdruck-Bogenentladungen mittels Sto?-Strahlungs-Modell | |
? | R. Friedl, U. Fantz, F. Vogel | |
? | Poster | DPG Frühjahrstagung Kiel 2011 |
? | ||
? | Bestimmung der Plasmaparameter von Niederdruckentladungen mit InBr mittels optischer Diagnostikmethoden | |
? | S. Briefi und U. Fantz | |
? | Poster | DPG Frühjahrstagung Kiel 2011 |
? | ||
? | Messung der C?sium-Dynamik an Quellen negativer Ionen mittels Laserabsorptionsspektroskopie | |
? | Ch. Wimmer und U. Fantz | |
? | Poster | DPG Frühjahrstagung Kiel 2011 |
? | ||
? | Messung und Modellierung von Ionendichten in HF-angeregten Wasserstoff- und Deuteriumplasmen | |
? | D. Ertle, D. Wünderlich, U. Fantz | |
? | Poster | DPG Frühjahrstagung Kiel 2011 |
? | ||
? | Sto?-Strahlungsmodell für molekularen Wasserstoff in Niedertemperaturplasmen | |
? | D. Wünderlich, U. Fantz und das NNBI-Team | |
? | Poster | DPG Frühjahrstagung Kiel 2011 |
? | ||
? | Einfluss eines magnetischen Filterfeldes auf die Plasmahomogenit?t in gro?fl?chigen Ionenquellen | |
? | B. Ruf, D. Wünderlich, L. Schiesko, U. Fantz und das NNBI-Team | |
? | Poster | DPG Frühjahrstagung Kiel 2011 |
? |
?
2010
? | The Negative Ion Source Test Facility ELISE | |
? | B. Heinemann, H.-D. Falter, U. Fantz, P. Franzen, M. Froeschle, W. Kraus, C. Martens, R. Nocentini, R. Riedl, E. Speth, A. Staebler | |
? | Poster | 26th Symposium on Fusion Technology (SOFT), 27th Sept.- 1st Oct. 2010, Porto, Portugal |
? | ||
? | Langmuir probe measurements in powerful RF sources for negative hydrogen ions (Hˉ, Dˉ) | |
? | U. Fantz, L. Schiesko, A. Herttrich and the NNBI Team | |
? | Poster | 20th European Conference on the Atomic and Molecular Physics of Ionized Gases (ESCAMPIG XX), July 13 - 17, 2010, Novi Sad, Serbia |
? | ||
? | Transport of charged particles in the magnetic filter field of RF sources for the production of negative hydrogen ions | |
? | D. Wünderlich, R. Gutser, U. Fantz | |
? | Poster | 20th European Conference on the Atomic and Molecular Physics of Ionized Gases (ESCAMPIG XX), July 13 - 17, 2010, Novi Sad, Serbia |
? | ||
? | Modelling the radiation of diatomic molecules in low pressure discharges | |
? | U. Fantz, S. Briefi, R. Friedl | |
? | Poster | The Science and Technology of Light Sources, 12th International Symposium, July 11-16, 2010, Eindhoven, The Netherlands |
? | ||
? | Investigation of low pressure discharges containing InBr | |
? | S. Briefi and U. Fantz | |
? | Poster | The Science and Technology of Light Sources, 12th International Symposium, July 11-16, 2010, Eindhoven, The Netherlands |
? | ||
